How much should a 70 year old woman weigh?
Using this equation, a 5-foot, 7-inch female would have an ideal body weight of 135 pounds, plus or minus 13 pounds. Her ideal weight range would be between 122 and 148 pounds.
How much should a 65 year old 5’6 female weigh?
Weight and height guide chart
Height | Normal weight BMI 19–24 | Severe obesity BMI 40+ |
---|---|---|
5 ft 5 in (65 in) | 114–144 lb | 240–324 lb |
5 ft 6 in (66 in) | 118–148 lb | 247–334 lb |
5 ft 7 in (67 in) | 121–153 lb | 255–344 lb |
5 ft 8 in (68 in) | 125–158 lb | 262–354 lb |
How much should a person weight at 5 6?
Ideal Weight Chart
Male | Female | |
---|---|---|
5′ 5″ | 122 – 150 lbs. | 113 – 138 lbs. |
5′ 6″ | 128 – 156 lbs. | 117 – 143 lbs. |
5′ 7″ | 133 – 163 lbs. | 122 – 149 lbs. |
5′ 8″ | 139 – 169 lbs. | 126 – 154 lbs. |
What is the ideal weight for 5 feet female in KG?
Ideal body weight (men) = 50 kg + 1.9 kg for every inch above 5 feet. Ideal body weight (women) = 49 kg + 1.7 kg for every inch above 5 feet.
How many kgs should a 6 foot height weigh?
Adults Weight to Height Ratio Chart | ||
---|---|---|
Height | Female | Male |
6′ 0″ (183 cm) | 144/176 lb (65.3/79.8 kg) | 160/196 lb (72.6/88.9 kg) |
6′ 1″ (185 cm) | 149/182 lb (67.6/82.5 kg) | 166/202 lb (75.3/91.6 kg) |
6′ 2″ (188 cm) | 153/187 lb (69.4/84.8 kg) | 171/209 lb (77.5/94.8 kg) |
What should a 62 year old woman weigh?
For example, a woman over 60 who is 5 feet 2 inches tall has an ideal body weight range of 108 to 143 pounds, while a 5-foot-6 woman has a desirable weight range of 120 to 159 pounds.