Table of Contents
Who is the No 1 Test batsman in India?
India captain Virat Kohli jumped to the No. 4 spot while Australia batsman Steve Smith reclaimed the No. 1 position in the ICC Test rankings for batsmen for the first time since the Boxing Day Tests last year.
Who is No 1 batsman in ICC rankings 2020?
Babar Azam
ICC Player Rankings for T20 Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 896 v England, 05/05/2019 |
2 | Dawid Malan England | 915 v South Africa, 01/12/2020 |
3 | Aiden Markram South Africa | 796 v England, 06/11/2021 |
4 | Mohammad Rizwan Pakistan | 742 v Australia, 11/11/2021 |
Who is the number 1 batsman in the world?
ICC Player Rankings for ODI Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 873 v England, 13/07/2021 |
2 | Virat Kohli India | 911 v England, 12/07/2018 |
3 | Rohit Sharma India | 885 v Sri Lanka, 06/07/2019 |
4 | Ross Taylor New Zealand | 841 v Bangladesh, 05/06/2019 |
Who is No 1 bowler in ICC rankings?
Trent Boult
ICC Player Rankings for ODI Bowlers
Rank | Player | Career Best Rating |
---|---|---|
1 | Trent Boult New Zealand | 770 v West Indies, 22/06/2019 |
2 | Josh Hazlewood Australia | 733 v England, 26/01/2018 |
3 | Mujeeb Ur Rahman Afghanistan | 712 v Ireland, 24/01/2021 |
4 | Chris Woakes England | 711 v Sri Lanka, 04/07/2021 |
Who is the No 1 Test player?
Joe Root
ICC Player Rankings for Test Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Joe Root England | 917 v Australia, 10/08/2015 |
2 | Steven Smith Australia | 947 v England, 08/01/2018 |
3 | Kane Williamson New Zealand | 919 v Pakistan, 07/01/2021 |
4 | Marnus Labuschagne Australia | 878 v India, 19/01/2021 |
Who is No 1 Test team in 2021?
India
ICC TEST Team Rankings
Rank | Country | Points |
---|---|---|
1 | India | 3465 |
2 | New Zealand | 3021 |
3 | Australia | 1844 |
4 | England | 3753 |