Which one is better Kia Seltos or Ford EcoSport?
CarWale brings you comparison of Ford EcoSport and Kia Seltos….EcoSport vs Seltos Comparison Overview.
Key Highlights | EcoSport | Seltos |
---|---|---|
Price | ₹ 8.19 Lakh | ₹ 9.95 Lakh |
Engine Capacity | 1496 cc | 1497 cc |
Power | 121 bhp | 113 bhp |
Transmission | Manual | Manual |
Is brezza safer than Seltos?
The Vitara Brezza scored a 4-star rating at the Global NCAP where the Kia Seltos was able to manage a 3-star rating. You will be surprised to know that a car that cost more than ₹20 lakhs has UNSTABLE structural integrity.
What is the ground clearance of Ecosport?
200 mm
Ford EcoSport Specs and Features
Dimensions & Weight | |
---|---|
Height | 1647 mm |
Wheel Base | 2519 mm |
Kerb Weight | 1188 kg |
Ground Clearance | 200 mm |
What is the price of Ecosport Titanium?
Ford EcoSport Price
Variant | Ex-Showroom Price |
---|---|
Titanium1496 cc, Manual, Petrol, 15.9 kmpl Top Selling | Rs.9.99 Lakh* Get On Road Price |
Titanium Diesel1498 cc, Manual, Diesel, 21.7 kmpl Top Selling | Rs.9.99 Lakh* Get On Road Price |
SE Petrol1496 cc, Manual, Petrol, 15.9 kmpl | Rs.10.69 Lakh* Get On Road Price |
What is the ground clearance of Kia Seltos?
190mm
Dimensions & Capacity
Length (mm) | 4315 |
---|---|
Height (mm) | 1645 |
Boot Space (Litres) | 433 |
Seating Capacity | 5 |
Ground Clearance (Laden) | 190mm |
Why Suzuki cars are not safe?
One of the biggest reasons for Maruti cars performing poorly in crash tests is directly related to the build quality. Maruti Suzuki offers the highest number of budget cars under 5 lakhs. It’s quite difficult to provide high build quality and adequate safety features under this budget.